Applicant | File No. | Civic Address |
---|---|---|
Planning Application Notices 2022
Public meetings are held for most planning applications. The posting of planning application notices allows interested parties the opportunity to submit their comments with respect to individual planning applications or to attend these public meetings.
Planning Application Notices
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
Vanclieaf | Z 01/21 LOB | 1025 Fairy Falls Road |
Notice of Decision |
Jacobs | Z 02/21 LOB | 2769-6 Muskoka Road 117 | |
MNDMNRF c/o Raven Lake Dock Association |
Z 04/22 LOB | 21624 Highway 35 | |
Cornford | Z 05/22 LOB | 1054 Inawendawin Rd. | |
Sunset Rock Inc. | Z 06/22 LOB |
Dwight Beach Rd. (Southside) |
Staff Report Notice of Decision |
Williams | Z 09/22 LOB |
1489 Fox Point Rd. |
Staff Report |
Davidson | Z 22/21 LOB |
1810-1 Fox Point Rd. |
Staff Report |
Lee | Z 37/21 LOB |
1097 Hermans Rd. |
Staff Report |
Roberts | Z 28/21 LOB |
101 Price Point Rd. |
Staff Report |
Citygate (ES) Joint Venture Corp. | Z 03/22 LOB |
2682 Muskoka Rd 117 |
Staff Report |
Kourani | Z 17/22 |
1033 Langford Rd. |
Staff Report |
Brunskill | Z 39/21 |
1080 Fairy Falls Rd. |
Staff Report |
CHSC Corp. | Z 10/21 | 1047 South Tooke Lake Rd. | |
Cooke & Sinclair | Z 11/22 | 1776 Foxpoint Rd. |
Staff Report |
Seyara Holdings Inc. | Z 26/21 | 2213 Highway 60, Hillside |
Staff Report |
Faralla | Z 10/22 | 1057 Richards Island Rd. |
Staff Report |
Cirncich |
Z 12-22 |
Vacant land, Paint Lake Rd. | |
Cirncich |
Z 13-22 |
Vacant land, Paint Lake Rd. | |
Cirncich |
Z 14-22 |
Vacant land, Paint Lake Rd. | |
Sunset Rock Inc. |
Z 18,19-22 |
South Side Dwight Beach Rd, Lake of Bays Lane |
Staff Report |
Roelfsema |
Z 15-22 |
Vacant land, Brunel Rd. |
Staff Report |
1907188 Ontario Inc. c/o Jessica Sen |
Z 20-22 |
Vacant land, East Walker Lake Drive |
Staff Report |
McDonald & Thompson |
Z 23-22 |
Vacant land, South Portage Rd & Rats Bat Rd. |
Staff Report |
Pritchard |
Z 22-22 |
4501 Muskoka Rd 117 |
Staff Report |
Poliquin |
Z 16-22 |
1011 South Long Line Lk Rd. |
Staff Report |
Webanck | Z 25-22 | 1013 Ril Cove Road |
Staff Report |
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
2028388 Ont Inc - Scott | B 15/22 | 1030-2 Ravenhill Rd. |
|
Seyara Holdings Inc. | B 32,33-21 | 2213 Highway 60 | |
2685508 Ont Inc. - Graham | B 22-22 | 2834 Highway 60 | |
Natale Real Estate Holdings | B 58-21 | 1165-3 Bobshire Rd | |
Sunset Rock Inc. | B 20-22 | Dwight Beach Rd. (Vacant) | |
2028388 Ontario Inc. c/o Elizabeth Scott | B 15-22 | 1030 Ravenhill Rd, Unit 2 | |
McCabe | B 01-23 | 1074, Unit 3 Tally Ho Winter Park Rd. | |
Schneider | B 18-23 | 1245 Walker Lake Drive | |
Shea | B 14-22 | 1088 Lawson Rd & 1090 Lawson Rd. |
Staff Report Notice of Decision |
Moffat | B 02,03-23 | 1356 Port Cunnington Rd. | |
Boothby | B 41-43-21 | Part Lots 7&8, Concessions 7&8, Hwy 35 | |
Savoldi & Kindrat | B 04-23 | 1033 Point Ideal Rd. | |
Pryde | B 23-22 | 1055 Hemlock Ridge Rd. | |
Higgs | B 23-23 | 3320 Muskoka Rd 117 | |
Lagonelbosco | B 05-12-23 | Vacant Lands, Rebecca Lake | |
Lagonelbosco | B 13-17-23 | Vacant Lands, Rebecca Lake | |
Barnstaple | B 19,20-23 | 1039 Silver Birch Lane | |
Brunskill | B 21-22-23 | 1080 Fairy Falls Rd. |
Staff Report |
Eichler | B 10,11-21 | 1315 Paint Lake Rd. | |
Coghlan | B 21-22 | 1180 Osbourne Pt Rd. | |
Warden | B 26-23 | 1180 Heney Lake Rd |
Notice |
Thomas J Stead Construction Ltd. | B 24,25-23 | 2363 Highway 60 |
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
Rogers Communication Inc. | CT 01-22 LOB | 23897 Highway 35 |
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
Seyara Holdings Inc. | OPA 02/21 LOB | 2213 Highway 60, Hillside |
Development Permit Application
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
Free | DP 13-21 | 1057 Watson Rd. | |
Fines | DP 01-23 | 1030 Garnet Beach Rd. | |
Simioni | DP 06-23 | 1018 Long Point Rd | |
Boomerang Media Inc. | DP 128-22 | 1527 South Portage Rd. | |
Shatkosky | DP 12-23 | 1053 Holding Drive | |
Kruzel | DP 13-23 | 1045 Bastedo Rd. | |
Barcham | DP 16-23 | 1113 East Grandview Lake Rd. | |
Moroz | DP 18-23 | 1335 Bellwood Acres Rd. | |
Haid | DP 25-23 | 1241 Highland Park Rd. | |
Hoffman | DP 28-23 | 4315 Muskoka Rd 117 | |
Lee & Ruhl | DP 34-23 | 1019 Arts Rd. | |
Schacht | DP 46-23 | 1796 Fox Point Rd. | |
Daniel | DP 40-23 | 1435 Port Cunnington Rd. | |
Chmielewski | DP 04-23 | 1141 N. Toad Lake Rd. | |
Karic | DP 37-23 | 936 Dickie Lake Rd. |
Notice of Decision |
McDermott | DP 41-23 | 1054 Grandview Lake Rd. | |
Blum | DP 52-23 | 146 Bigwin Island | |
Mastronardi | DP 63-23 | 1587 Seabreeze Rd. | |
Crncich | DP 79-23 | 1298 Paint Lake Rd. |
Notice |
Applicant | File No. | Civic Address | Supporting Information |
---|---|---|---|
Weintrop | A 05-22 | 1040 Doran Rd. | |
Karn & Barker | A 02-23 | Muskoka Rd 117 | |
Vanderhulst | A 03-23 | 1006 Echo Lake Rd. |
Contact Us
Township of Lake of Bays
1012 Dwight Beach Rd
Dwight, ON P0A 1H0
705-635-2272
1-877-566-0005